Share key figures
| 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Earnings per share, EUR (IFRS, incl. inventory gains/losses) | 0.19 | -0.12 | 1.87 | 2.46 | 2.31 |
Cash flow per share, EUR | 2.27 | 1.501 | 2.97 | 1.56 | 2.60 |
Equity per share, EUR | 9.52 | 9.65 | 11.02 | 10.83 | 9.09 |
Dividend per share, EUR | 0.202 | 0.20 | 1.20 | 1.52 | 0.82 |
Dividend payout ratio, % | 106.62 | -162.3 | 64.3 | 61.8 | 35.5 |
Dividend yield, % | 1.02 | 1.6 | 3.7 | 3.5 | 1.9 |
P/E | 103.50 | -98.41 | 17.26 | 17.50 | 18.79 |
Highest price traded, EUR | 20.22 | 33.60 | 48.50 | 52.18 | 64.74 |
Lowest price traded, EUR | 6.79 | 10.98 | 28.55 | 30.81 | 41.17 |
Average (volume weighted) price, EUR | 11.84 | 19.26 | 37.66 | 42.26 | 50.99 |
Year-end price, EUR | 19.41 | 12.13 | 32.21 | 43.02 | 43.36 |
Volume, million | 505 | 444 | 242 | 271 | 247 |
Volume of total number of shares, % | 66 | 58 | 31 | 35 | 32 |
Total number of shares | 769,211,058 | 769,211,058 | 769,211,058 | 769,211,058 | 769,211,058 |
1) The 2024 cash flow per share has been restated in line with the restatement made into Consolidated Cash Flow Statement. |
|---|
2)Board of Directors proposal to the Annual General Meeting. |
Share this